<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adspend Archives - IAB MENA</title>
	<atom:link href="https://iabmena.com/category/content-type/adspend/feed/" rel="self" type="application/rss+xml" />
	<link>https://iabmena.com/category/content-type/adspend/</link>
	<description>Not-for-profit industry body for digital media and data-driven advertising</description>
	<lastBuildDate>Tue, 10 Mar 2026 12:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://iabmena.com/wp-content/uploads/2021/07/cropped-IAB_MENA_logos_square_2.001-e1670443650261-32x32.png</url>
	<title>Adspend Archives - IAB MENA</title>
	<link>https://iabmena.com/category/content-type/adspend/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2024: DIGITAL ADSPEND &#8211;  Programmatic</title>
		<link>https://iabmena.com/2024-digital-adspend-programmatic/</link>
		
		<dc:creator><![CDATA[Ian Manning]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 12:59:40 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=24334</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/2024-digital-adspend-programmatic/">2024: DIGITAL ADSPEND &#8211;  Programmatic</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2024: DIGITAL ADSPEND &#8211;  Export</title>
		<link>https://iabmena.com/adspend-estimates-export/</link>
		
		<dc:creator><![CDATA[Ian Manning]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 11:00:01 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=23644</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/adspend-estimates-export/">2024: DIGITAL ADSPEND &#8211;  Export</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2024: MENA DIGITAL ADSPEND &#8211; DOOH</title>
		<link>https://iabmena.com/2024-digital-adspend-dooh/</link>
		
		<dc:creator><![CDATA[Ian Manning]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 11:27:06 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=23664</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/2024-digital-adspend-dooh/">2024: MENA DIGITAL ADSPEND &#8211; DOOH</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MENA DIGITAL ADSPEND REACHES USD 6.95 BILLION IN 2024</title>
		<link>https://iabmena.com/mena-digital-adspend-reaches-usd-6-95-billion-in-2024/</link>
		
		<dc:creator><![CDATA[IABMENA]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 10:26:39 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=22964</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/mena-digital-adspend-reaches-usd-6-95-billion-in-2024/">MENA DIGITAL ADSPEND REACHES USD 6.95 BILLION IN 2024</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IAB EUROPE 2024 ADEX BENCHMARK</title>
		<link>https://iabmena.com/iab-europe-2024-adex-benchmark/</link>
		
		<dc:creator><![CDATA[Ian Manning]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 12:37:56 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=24385</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/iab-europe-2024-adex-benchmark/">IAB EUROPE 2024 ADEX BENCHMARK</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALTMAN SOLON 2025 STATE OF DIGITAL ADVERTISING IN MENA</title>
		<link>https://iabmena.com/altman-solon-2025-state-of-digital-advertising-in-mena/</link>
		
		<dc:creator><![CDATA[IABMENA]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 19:58:10 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=22696</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/altman-solon-2025-state-of-digital-advertising-in-mena/">ALTMAN SOLON 2025 STATE OF DIGITAL ADVERTISING IN MENA</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MENA DIGITAL ADSPEND REACHES USD 6.25 BILLION IN 2023</title>
		<link>https://iabmena.com/mena-digital-adspend-reaches-usd-6-25-billion-in-2023/</link>
		
		<dc:creator><![CDATA[IABMENA]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 12:37:43 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=21742</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/mena-digital-adspend-reaches-usd-6-25-billion-in-2023/">MENA DIGITAL ADSPEND REACHES USD 6.25 BILLION IN 2023</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IAB EUROPE 2022 ADEX BENCHMARK</title>
		<link>https://iabmena.com/iab-europe-2022-adex-benchmark/</link>
		
		<dc:creator><![CDATA[IABMENA]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 17:29:21 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=20569</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/iab-europe-2022-adex-benchmark/">IAB EUROPE 2022 ADEX BENCHMARK</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MENA DIGITAL ADSPEND REACHES USD 5.5 BILLION IN 2022</title>
		<link>https://iabmena.com/mena-digital-adspend-reaches-usd-5-55-billion-in-2022/</link>
		
		<dc:creator><![CDATA[IABMENA]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 19:57:50 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabmena.com/?p=20205</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/mena-digital-adspend-reaches-usd-5-55-billion-in-2022/">MENA DIGITAL ADSPEND REACHES USD 5.5 BILLION IN 2022</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MENA DIGITAL ADSPEND REACHES USD 4.58 BILLION IN 2021</title>
		<link>https://iabmena.com/mena-digital-adspend-reaches-usd-4-58-billion-in-2021/</link>
		
		<dc:creator><![CDATA[IABMENA]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 10:00:35 +0000</pubDate>
				<category><![CDATA[Adspend]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Research & Measurement]]></category>
		<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://iabgcc.com/?p=17702</guid>

					<description><![CDATA[<p>The post <a href="https://iabmena.com/mena-digital-adspend-reaches-usd-4-58-billion-in-2021/">MENA DIGITAL ADSPEND REACHES USD 4.58 BILLION IN 2021</a> appeared first on <a href="https://iabmena.com">IAB MENA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
