Archive for the
‘Committees’ Category
MENA Digital Advertising spend reached $6,95B in 2024, a 19.8% increase over the previous year.Posted on: Thursday 12 June 2024 | IAB MENA The results of the 2024 Digital Adspend study were released at a member-only event on 12 June 2025. The report, available exclusively to IAB MENA members, includes detailed breakdowns and regional granularity, [...]
Understanding and Mitigating Ad Fraud in MENAPosted on: Monday 26 May 2025 | IAB MENA Ecosystem & Channel Development This guide, created collaboratively by the IAB MENA Adtech Taskforce delves into the state of ad fraud in MENA, highlighting the various types of fraud, its financial impact, and actionable strategies businesses can adopt to protect [...]
Getting started with Retail MediaPosted on: Monday 13 January 2025 | IAB MENA Ecosystem & Channel Development Updated on: Tuesday 13 May 2025 | IAB MENA Ecosystem & Channel Development This paper explores the role of retail media as part of advertisers’ marketing plans and how mastering the process of buying it, and leveraging the [...]
Retail Media: A Conversation Starter to Drive the Next Phase of GrowthPosted on: Monday 14 April 2025 | IAB MENA Retail Media: ‘conversation starter’ was presented at the IAB MENA Growth Summit on 10 April 2025 by Dr Daniel Knapp, Chief Economist, IAB Europe. This presentation aims to provide a context to the developing Retail [...]
Altman Solon 2025 State of Digital Advertising in MENA Study: 4 Steps to Digital Ad Growth in MENAPosted on: Thursday 10 April 2025 | IAB MENA 4 Steps to Digital Ad growth in MENA, was presented by Altman Solon at the IAB MENA Growth Summit in April 2025 and contains insights derived from the 2025 [...]
The first MENA-focused Programmatic DOOH ecosystem landscape summary.Posted on: Wednesday 10 January 2024 | IAB MENA Ecosystem & Channel Development Updated on: Wednesday 9 April 2025 | IAB MENA Ecosystem & Channel Development The DOOH Task Force comprising 21 people from 15 companies have been collaborating over the past few months to further our understanding [...]
First view of the CTV ECOScape in MENAPosted on: Wednesday 5 March 2025 | IAB MENA Ecosystem & Channel Development Updated on: Tuesday 8 April 2025 | IAB MENA Ecosystem & Channel Development Connected Television (CTV) refers to television sets linked to the internet, either directly or through devices. CTV has has a wide range [...]
Adtech Evaluation Templates: A Useful Tool for Selecting Partners, Suppliers, and ToolsPosted on: Thursday 13 March 2025 | IAB MENA Ecosystem & Channel Development These adtech evaluation templates are useful tools to support you when selecting adtech partners, suppliers or tools. Designed to be easily editable and customised by you, they aim to provide a [...]
MasterClass: Unlocking Travel Marketing Success in MEA: Trends, Strategies, and Insights for 2025Posted on: Wednesday 26 February 2025 | Presented by SojernWATCH SERIES The Middle East continues to be a hotbed of travel opportunities, with key markets like the UAE, Saudi Arabia, and Qatar showing remarkable growth in demand. From a 38% surge in regional [...]
The first MENA-focused view of the significantly engaged buy and sell-side Adtech solutions in MENAPosted on: Tuesday 14 May 2024 | IAB MENA Ecosystem & Channel Development Updated on: Tuesday 25 February 2025 | IAB MENA Ecosystem & Channel Development Effective Adtech is a crucial part of the digital advertising ecosystem yet establishing exactly which [...]
0
0
https://iabmena.com/category/committees/page/2/
https://iabmena.com/category/committees/